| Refereed conferences and workshops |
ESOP 13 bibtex | The Compiler Forest Mihai Budiu, Joel Galenson, and Gordon Plotkin European Symposium on Programming (ESOP), Rome, Italy, March 16-24, 2013, 20 pages
|
BIGLEARN 11 bibtex | Parallelizing the Training of the Kinect Body Parts Labeling Algorithm Mihai Budiu, Jamie Shotton, Derek G. Murray, and Mark Finocchio Big Learning: Algorithms, Systems and Tools for Learning at Scale, Sierra Nevada, Spain, December 16-17, 2011
|
SOSP 11 bibtex | Fay: Extensible Distributed Tracing from Kernels to Clusters Úlfar Erlingsson, Marcus Peinado, Simon Peter, and Mihai Budiu ACM Symposium on Operating Systems Principles (SOSP), Cascais, Portugal, October 23-26, 2011
|
MAPREDUCE 11 slides bibtex | Parallelizing large-scale data processing applications with data skew: a case study in product-offer matching Ekaterina Gonina, Anitha Kannan, John Shafer, and Mihai Budiu International Workshop on MapReduce and its Applications (MAPREDUCE), San Jose, CA, June 8, 2011
|
HIPS 11 slides bibtex | Monitoring and Debugging DryadLINQ Applications with Daphne Vilas Jagannath, Zuoning Yin, and Mihai Budiu International Workshop on High-Level Parallel Programming Models and Supportive Environments (HIPS), Anchorage, AK, May 20, 2011
|
IPDPS 11 slides bibtex | DryadOpt: Branch-and-Bound on Distributed Data-Parallel Execution Engines Mihai Budiu, Daniel Delling, and Renato Werneck IEEE International Parallel and Distributed Processing Symposium (IPDPS), Anchorage, AK, May 16-20, 2011
|
LADIS 09 slides bibtex | Towards Automatic Policy Refinement in Repair Services for Large Distributed Systems Moises Goldszmidt, Mihai Budiu, Yue zhang, and Michael Pechuk Large Scale Distributed Systems and Middleware (LADIS), Big Sky Resort, Big Sky, Montana, October 10-11, 2009, 5 pages Also published in ACM SIGOPS Operating Systems Review vol 44 no 2, 2010, pp 47-51. |
SOCC 09 slides bibtex | Tuning SoCs using the Dynamic Critical Path Hari Kannan, Mihai Budiu, John D. Davis, and Girish Venkataramani IEEE International SOC Conference, Belfast, Northern Ireland, September 9-11, 2009 Also as Microsoft Research Technical Report MSR-TR-2009-44 |
HOTCLOUD 09 slides bibtex | DryadInc: Reusing work in large-scale computations Lucian Popa, Mihai Budiu, Yuan Yu, and Michael Isard Workshop on Hot Topics in Cloud Computing (HotCloud), San Diego, CA, June 15, 2009
|
WASL 08 slides bibtex | Hunting for problems with Artemis Gabriela F. Creţu-Ciocârlie, Mihai Budiu, and Moises Goldszmidt USENIX Workshop on the Analysis of System Logs (WASL), San Diego, CA, December 7, 2008
|
OSDI 08 bibtex | DryadLINQ: A System for General-Purpose Distributed Data-Parallel Computing Using a High-Level Language Yuan Yu, Michael Isard, Dennis Fetterly, Mihai Budiu, Úlfar Erlingsson, Pradeep Kumar Gunda, and Jon Currey Symposium on Operating System Design and Implementation (OSDI), San Diego, CA, December 8-10, 2008, 14 pages
|
DAC 07 slides bibtex | Critical Path: A Tool for System-Level Timing Analysis Girish Venkataramani, Tiberiu Chelcea, Mihai Budiu, and Seth C. Goldstein Design Automation Conference (DAC), San Diego, CA, June 4-8, 2007 An expanded version is in CMU-CS-06-144 |
EUROSYS 07 bibtex | Dryad: Distributed Data-Parallel Programs from Sequential Building Blocks Michael Isard, Mihai Budiu, Yuan Yu, Andrew Birrell, and Dennis Fetterly European Conference on Computer Systems (EuroSys), Lisbon, Portugal, March 21-23, 2007, pages 59-72 Also as technical report MSR-TR-2006-140 |
OSDI 06 bibtex | XFI: Software Guards for System Address Spaces Úlfar Erlingsson, Martín Abadi, Michael Vrable, Mihai Budiu, and George C. Necula Symposium on Operating System Design and Implementation (OSDI), Seattle, WA, November 6-8, 2006, pages 75-88
|
ASPLOS 06 bibtex | Tartan: Evaluating Spatial Computation For Whole Program Execution Mahim Mishra, Timothy J. Callahan, Tiberiu Chelcea, Girish Venkataramani, Mihai Budiu, and Seth C. Goldstein International Conference on Architectural Support for Programming Languages and Operating Systems (ASPLOS), San Jose, CA, October 21-25, 2006, pages 163-174
|
ASID 06 slides bibtex | Architectural Support for Software-Based Protection Mihai Budiu, Úlfar Erlingsson, and Martín Abadi Workshop on Architectural and System Support for Improving Software Dependability (ASID), San Jose, CA, October 21, 2006, pages 42-51 Also as technical report MSR-TR-2006-115 |
ICFEM 05 bibtex | A Theory of Secure Control-Flow Martín Abadi, Mihai Budiu, Úlfar Erlingsson, and Jay Ligatti International Conference on Formal Engineering Methods (ICFEM), Manchester, UK, November 1-4, 2005, pages 111-124
|
CCS 05 bibtex | Control-Flow Integrity Martín Abadi, Mihai Budiu, Úlfar Erlingsson, and Jay Ligatti ACM Conference on Computer and Communication Security (CCS), Alexandria, VA, November 7-11, 2005, pages 340-353
|
ODES 05 slides bibtex | Inter-Iteration Scalar Replacement in the Presence of Conditional Control-Flow Mihai Budiu and Seth Copen Goldstein Workshop on Optimizations for DSP and Embedded Systems (ODES), San Jose, CA, March 20, 2005, pages 20-29
|
ISPASS 05 slides bibtex | Dataflow: A Complement to Superscalar Mihai Budiu, Pedro V. Artigas, and Seth Copen Goldstein IEEE International Symposium on Performance Analysis of Systems and Software (ISPASS), Austin, TX, March 20-22, 2005, pages 177-186
|
ASPLOS 04 slides bibtex | Spatial Computation Mihai Budiu, Girish Venkataramani, Tiberiu Chelcea, and Seth Copen Goldstein International Conference on Architectural Support for Programming Languages and Operating Systems (ASPLOS), Boston, MA, October 9-13, 2004, pages 14-26
|
MSP 04 bibtex | Programmer Specified Pointer Independence David Koes, Mihai Budiu, Girish Venkataramani, and Seth Copen Goldstein Workshop on Memory System Performance (MSP), June, 2004 Also as technical report CMU-CS-03-123 |
IWLS 04 bibtex | C to Asynchronous Dataflow Circuits: An End-to-End Toolflow Girish Venkataramani, Mihai Budiu, and Seth Copen Goldstein International Workshop on Logic synthesis (IWLS), Temecula, CA, June, 2004, pages 501-508 (full paper) |
CGO 03 slides bibtex | Optimizing Memory Accesses For Spatial Computation Mihai Budiu and Seth Copen Goldstein International ACM/IEEE Symposium on Code Generation and Optimization (CGO), San Francisco, CA, March 23-26, 2003, pages 216-227
|
FPL 02 bibtex | Compiling Application-Specific Hardware Mihai Budiu and Seth Copen Goldstein International Conference on Field Programmable Logic and Applications (FPL), Montpellier (La Grande-Motte), France, September 2-4, 2002, pages 853-863
|
FPL 02 bibtex | Factors Influencing the Performance of a CPU-RFU Hybrid Architecture Girish Venkataramani, Suraj Sudhir, Mihai Budiu, and Seth Copen Goldstein International Conference on Field Programmable Logic and Applications (FPL), Montpellier (La Grande-Motte), France, September, 2002, pages 955-965
|
FCCM 02 slides bibtex | Peer-to-peer Hardware-Software Interfaces for Reconfigurable Fabrics Mihai Budiu, Mahim Mishra, Ashwin Bharambe, and Seth Copen Goldstein IEEE Symposium on Field-Programmable Custom Computing Machines (FCCM), Napa Valley, CA, April, 2002, pages 57-66
|
| SOCS 01 | Application-Specific Hardware: Computing Without CPUs Mihai Budiu Fourth CMU Symposium on Computer Systems (SOCS), Carnegie Mellon University, October, 2001, pages 1-10
|
ISCA 01 bibtex | NanoFabrics: Spatial Computing Using Molecular Electronics Seth Copen Goldstein and Mihai Budiu International Symposium on Computer Architecture (ISCA), Göteborg, Sweden, 2001, pages 178-189
|
EUROPAR 00 slides bibtex | BitValue Inference: Detecting and Exploiting Narrow Bitwidth Computations Mihai Budiu, Majd Sakr, Kip Walker, and Seth Copen Goldstein European Conference on Parallel Processing (EUROPAR), Münich, Germany, 2000, pages 969-979 An expanded version is in technical report CMU-CS-00-141 |
| FCCM 00 | Interfacing Reconfigurable Logic with a CPU Kip Walker, Mihai Budiu, and Seth Copen Goldstein IEEE Symposium on Field-Programmable Custom Computing Machines (FCCM), Napa Valley, CA, 2000, pages 317-318
|
| SOCS 99 | Detecting and Exploiting Narrow Bitwidth Computations Mihai Budiu Second Annual CMU Symposium on Computer Systems (SOCS), Carnegie Mellon University, September, 1999, pages 55-64 Best paper award. |
ISCA 99 bibtex | PipeRench: a Coprocessor for Streaming Multimedia Acceleration Seth Copen Goldstein, Herman Schmit, Matthew Moe, Mihai Budiu, Srihari Cadambi, R. Reed Taylor, and Ronald Laufer International Symposium on Computer Architecture (ISCA), Atlanta, GA, 1999, pages 28-39
|
FPGA 99 slides bibtex | Fast Compilation for Pipelined Reconfigurable Fabrics Mihai Budiu and Seth Copen Goldstein ACM/SIGDA International Symposium on Field Programmable Gate Arrays (FPGA), Monterey, CA, 1999, pages 195-205
|
| ROSE 95 | PicOs: A Microkernel Operating System Mihai Budiu International Conference Romanian Open Systems Event, Bucharest, Romania, November, 1995, pages 255-261 My presentation was just before Linus Torvalds'. |
|
| Theses and technical reports |
TR 10 bibtex | User interfaces for exploring multi-dimensional data sets Mihai Budiu Microsoft Research Technical Report, MSR-TR-2010-67, June, 2010
|
TR 09 bibtex | Tuning SoCs using the Dynamic Critical Path Hari Kannan, Mihai Budiu, John D. Davis, and Girish Venkataramani Microsoft Research Technical Report, MSR-TR-2009-44, April, 2009
|
TR 08 bibtex | Some sample programs written in DryadLINQ Yuan Yu, Michael Isard, Dennis Fetterly, Mihai Budiu, Ulfar Erlingsson, Pradeep Kumar Gunda, Jon Currey, Frank McSherry, and Kannan Achan Microsoft Research Technical Report, MSR-TR-2008-74, May, 2008, 37 pages
|
| TR 06 | Dryad: Distributed Data-Parallel Programs from Sequential Building Blocks Michael Isard, Mihai Budiu, Yuan Yu, Andrew Birrell, and Dennis Fetterly Microsoft Research Technical Report, MSR-TR-2006-140, October, 2006, 14 pages
|
| TR 06 | Architectural Support for Software-Based Protection Mihai Budiu, Úlfar Erlingsson, and Martín Abadi Microsoft Research Technical Report, MSR-TR-2006-115, October (revised), 2006, 15 pages
|
TR 06 bibtex | Modeling the Global Critical Path in Concurrent Systems Girish Venkataramani, Tiberiu Chelcea, Mihai Budiu, and Seth C. Goldstein Carnegie Mellon University, Computer Science Department Technical Report, CMU-CS-06-144, August, 2006, 22 pages
|
| TR 05 | A Theory of Secure Control Flow Martín Abadi, Mihai Budiu, Úlfar Erlingsson, and Jay Ligatti Microsoft Research Technical Report, MSR-TR-2005-17, February, 2005, 12 pages
|
| TR 05 | Control-Flow Integrity Martín Abadi, Mihai Budiu, Úlfar Erlingsson, and Jay Ligatti Microsoft Research Technical Report, MSR-TR-2005-18, February, 2005, 12 pages
|
| TR 04 | Inter-Iteration Scalar Replacement in the Presence of Conditional Control-Flow Mihai Budiu and Seth Copen Goldstein Carnegie Mellon University, Department of Computer Science Technical Report, CMU-CS-04-103, February, 2004, 30 pages
|
PHD 03 slides bibtex | Spatial Computation Mihai Budiu Ph.D. Thesis, Carnegie Mellon University, Computer Science Department, CMU-CS-03-217, December, 2003, 225 pages Technical report CMU-CS-03-217 |
| TR 03 | Programmer Specified Pointer Independence David Koes, Mihai Budiu, Girish Venkataramani, and Seth Copen Goldstein Carnegie Mellon University, Department of Computer Science Technical Report, CMU-CS-03-123, April, 2003
|
| TR 02 | Pegasus: An Efficient Intermediate Representation Mihai Budiu and Seth Copen Goldstein Carnegie Mellon University Technical Report, CMU-CS-02-107, May, 2002, 20 pages
|
| TR 00 | BitValue Inference: Detecting and Exploiting Narrow Bitwidth Computations Mihai Budiu and Seth Copen Goldstein Carnegie Mellon University, Computer Science Department Technical Report, CMU-CS-00-141, June, 2000, 28 pages
|
| TR 99 | Bimodal Multicast Kenneth Birman, Mark Hayden, Oznur Ozkasap, Zhen Xiao, Mihai Budiu, and Yaron Minsky Cornell University Computer Science Department Technical Report, TR99-1745, May 11, 1999, 43 pages
|
| TR 98 | User-Level File Service Based on Watchdogs Mihai Budiu and Raluca Budiu Computer Science Department, Carnegie Mellon University Technical Report, CMU-CS-98-103, 1998, pages 81-92 Part of a larger technical report. |
| MS 96 | Solving Image Oversegmentation in Parallel Mihai Budiu M.S. Thesis, ``Politehnica'' University of Bucharest, August 1996, 35 pages
|
| BS 95 | PicOs --- a Microkernel Implementation for a Distributed Operating System Mihai Budiu BS Thesis, ``Politehnica'' University of Bucharest, August, 1995 Part of it appeared in the Proceedings of the International Conference, Romanian Open Systems Event 1995. Won first prize at the Student Scientific Conference of the ``Politehnica'' University of Bucharest. |
| RR 94 | Structured Filesystem Implementation Mihai Budiu Research Report, ``Politehnica'' University of Bucharest, March, 1994
|
| RR 93 | An Implementation of Combinatorial Circuit Simplification using the Transduction Method Mihai Budiu Research Report, Eindhoven Technical University, Netherlands, June, 1993
|
| RR 92 | Silicon Operating System Primitives Mihai Budiu Research Report, Eindhoven Technical University, Netherlands, June, 1992
|
|
| Presentations |
JPath: Structural Queries for JSON Databases
Social Search Meetup, Microsoft,
Santa Clara, CA,
November 15, 2012
Data-Intensive Cluster Computing
San Jose State University Course 297C1 on Cloud Computing,
Santa Clara, CA,
November 8, 2012
The Compiler Forest
Microsoft Research Silicon Valley Lab,
Mountain View, CA,
October 24, 2012
The Compiler Forest
Workshop on Exploiting Concurrency Efficiently and Correctly,
Berkeley, CA,
July 7, 2012
Playing with Big Data
HPDC 2012 Keynote Presentation,
Delft, Netherlands,
June 20, 2012
Training Kinect
UCSD Center for Networked Systems 2012 Research Review,
San Diego, CA,
Feb 8, 2012
Programming Clusters with DryadLINQ
Carnegie Mellon Silicon Valley,
Mountain View, CA,
Dec 5, 2011
Crunching Big Data
Microsoft Research 20th Anniversary,
Mountain View, CA,
Sept 27, 2011
Data-Intensive Cluster Computing
San Jose State University, Course CMPE 281: Special Topics in Computer Engineering --- Cloud Technologies,
Santa Clara, CA,
September 21, 2011
Monitoring and Debugging Clusters with Daphne
International Workshop on High-level Parallel Programming Models and Supportive Environments (HIPS),
Anchorage, AK,
May 20, 2011
DryadOpt: Branch-and-Bound on Distributed Data-Parallel Execution Engines
IEEE International Parallel and Distributed Processing Symposium (IPDPS),
Anchorage, AK,
May 19, 2011
Programming Clusters with DryadLINQ
ACCU monthly meeting,
Mountain View, CA,
April 13, 2011
The Kinect Body Tracking Pipeline
NASA Ames Reseach Center,
Mountain View, CA,
February 15, 2011
Cluster Computing with DryadLINQ
San Jose State University Course 297C1 on Cloud Computing,
Santa Clara, CA,
September 13, 2010
Large-Scale Machine Learning using DryadLINQ
Workshop on Ambient Intelligence: From Sensor Networks to Smart Environments and Social Media,
Stanford University,
June 1, 2010
Large-Scale Machine Learning using DryadLINQ
SIAM Workshop on High Performance Analytics,
Columbus, OH,
May 1, 2010
Cluster Computing with DryadLINQ
Cloudera, Inc.,
Burlingame, CA,
February 12, 2010
Cluster Computing with DryadLINQ
Guest lecture for the graduate course Cloud Computing: Infrastructure, Services, and Applications,
UC Berkeley, Berkeley, CA,
March 4, 2009
Hunting for Bugs with Artemis
USENIX Workshop on the Analysis of System Logs (WASL),
San Diego, CA,
December 7, 2008
Cluster Computing for the masses with DryadLINQ
Intel Research/UC Berkeley System Seminar Series,
Intel Research, Berkeley, CA,
October 9, 2008
DryadLINQ - a language for data-parallel computation on computer clusters
Cloud Computing-the New Face of Computing-Promises and Challenges,
Stanford, CA,
July 19, 2008
Cluster Computing with DryadLINQ
Palo Alto Research Center CSL Colloquium,
Palo Alto, CA,
May 8, 2008
Cluster Computing with Dryad
Microsoft Live Labs,
Bellevue, WA,
March 4, 2008
A Toolkit for Machine-Learning in DryadLINQ
Microsoft Research SVC,
Mountain View, CA,
January 30, 2008
Critical Path: A Tool for System-Level Timing Analysis
Microsoft Research SVC,
Mountain View, CA,
May 23, 2007
Architectural Support for Software-Based Protection
ASID 2006,
San Jose, CA,
October 21, 2006
On the Critical Path of Computations
Tensilica, Inc.,
Santa Clara, CA,
August 3, 2006
Spatial Computation
Google,
Mountain View, CA,
May 10, 2005
Dataflow: A Complement to Superscalar
ISPASS 2005,
Austin, TX,
March 22, 2005
Inter-Iteration Scalar Replacement in the Presence of Conditional Control-Flow
ODES 2005,
San Jose, CA,
March 20, 2005
Spatial Computation
ASPLOS 2004,
Boston, MA,
October 11, 2004
Spatial Computation
SDI seminar, July 8, 2004, CMU.
Spatial Computation — Computing without General-Purpose Processors
Invited talk
- Microsoft Research, Redmond, WA, February 24, 2004.
- University of Pittsburgh CS, PA, March 31, 2004.
- Georgia Tech CS, Atlanta, GA, April 6-7, 2004.
- Purdue University CS, West Lafayette, IN, April 8-9, 2004.
- Columbia University CS, New York, April 14, 2004.
- Toyota Technical Institute CS, Chicago, April 26, 2004.
- University of Illinois at Urbana-Champaign CS+ECE, April 27-29, 2004.
- University of Chicago CS, April 30, 2004.
- Microsoft Research, Silicon Valley, CA, May 17-18, 2004.
Compiling C
to Asynchronous Hardware Tutorial at ASYNC 2004, April
19, 2004, Hersonissos, Crete, Grece.
On the Energy Efficiency of Computation
CALCM Seminar,
Carnegie Mellon University,
February 17, 2004
Spatial
Computation Ph.D. Thesis Defense, December 8, 2003,
CMU. Slides with notes in pdf.
Spatial
Computation CACLM
seminar, October 21, 2003, CMU.
Compiling for Application-Specific
Hardware STMicroelectronics, June 2003, San
Diego, CA.
Optimizing Memory Accesses for Spatial Computation
CGO 03,
San Francisco, CA,
March 2003
ASH: A Substrate for Scalable
Architectures CACLM
seminar, March 19, 2002, CMU.
Compiling Application-Specific
Hardware 12th International Conference on Field
Programmable Logic and Applications FPL 02, September 4, 2002,
Montpellier (La Grande-Motte), France.
Peer-to-peer Hardware-software
Interfaces for Reconfigurable Fabrics IEEE Symposium on
Field Programmable Gate Arrays, FCCM 02, Napa Valley, CA, April
24 2002.
Application-Specific
Hardware: Computing Without CPUs Fourth CMU Symposium on
Computer Systems, SOCS-4, October 2001, CMU.
General-Purpose
Computation without General-Purpose Processors Thesis
proposal, July 2001, CMU.
NanoFabrics:
Spatial Computing using Molecular Electronics SSS Seminar, April 20, 2001,
CMU.
BitValue
Inference: Detecting and Exploiting Narrow Bitwidth
Computations 6th International Euro-par 00
Conference Munich, Germany, August 2000.
Detecting
and Exploiting Narrow Bitwidth Computations Second CMU
Symposium on Computer Systems, SOCS-2, Sept 1999, CMU.
The
CMU Reconfigurable Computing Project SSS Seminar, Sept 1999, CMU.
The CMU Reconfigurable Computing Project
August 1999, Bell Labs, Lucent Technologies.
Fast
Compilation for Pipelined Reconfigurable Fabrics Seventh
ACM/SIGDA International Symposium on Field Programmable Gate Arrays,
FPGA 99, Monterey, CA, Feb 23, 1999.
Fast Compilation for Pipelined Reconfigurable Fabrics
SDI Seminar, December 1998, CMU.
PicOs: A Microkernel Operating System Second Romanian
Open Systems Event, ROSE
95, Bucharest, Romania, Nov 2 1995. |